AutoGenerate_DV.mst Reference Documentation
AWLT_DV.dbo.SalesOrderDetail_Product_L_S.PK_SalesOrderDetail_Product_L_S Table Primary Key
Detailed Property Settings
Name | Default | |
---|---|---|
![]() | Annotations | Varigence.Utility.Collections.VulcanCollection`1[Varigence.Languages.Biml.AstAnnotationNode] |
![]() | Clustered | True |
![]() | Columns | Varigence.Utility.Collections.VulcanCollection`1[Varigence.Languages.Biml.Table.AstTableKeyColumnNode] |
![]() | ComparisonBytes | |
![]() | FillFactor | 0 |
![]() | FriendlyTypeNameStatic | |
![]() | IgnoreDupKey | False |
![]() | IsEnabled | True |
![]() | IsInBrokenLiveBimlScript | |
![]() | Name | PK_SalesOrderDetail_Product_L_S |
![]() | ObjectTag | |
![]() | PadIndex | False |
![]() | Unique | True |
Column References
Name | Type | Summary | |
---|---|---|---|
![]() | AWLT_DV.dbo.SalesOrderDetail_Product_L_S.link_id | bigint | |
![]() | AWLT_DV.dbo.SalesOrderDetail_Product_L_S.load_date | datetime2(7) |